€335,13
€398,96
Exhaust parts
Bekleidung
Brake parts
Electrical
Suspension & axle
Wheels, tires
Filter
Getränke
Transmission
Hitzeschutz
Interior
Instruments
Body parts
Catalogs, literature
Fuel
Kraftstoff- MARINE
Cooling, heating, A/C
Steering parts
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Belts, hoses, wipers
Schmierstoffe
Schrauben, Fittings, Klips
Sortimente
VHT Farben
Werkzeuge
Zündung
| Brand | SUMMIT RACING . (MI) |
|---|---|
| Part number | 568 9253 |
| UPC / EAN | 190861083066 |
| Katalogangabe | Summit Headers- LANG- EDELSTAHL |
| Preis pro | SET |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
| FÄCHERKRÜMMER (Headers) Paarweise | |
| Serie | Full length Headers |
|---|---|
| Material | Stainless steel |
| Ausführung | Natur, bare |
| Rohrdurchmesser | 38,1mm |
| Headerausgang | 3"" = 76,2mm, Dreiecksflansch |
| Reducer | Included |
| Lieferumfang | Pair with Mounting hardware & Reducer |
- Beim Einbau von Fächerkrümmern können weitere. Anpassungsarbeiten notwendig werden!!
| Make | Model | Year | Engine |
|---|---|---|---|
| CHEVROLET | C10 PICKUP | 1967 - 1969 | 327 |
| CHEVROLET | C10 PICKUP | 1969 - 1976 | 350 |
| CHEVROLET | C10 PICKUP | 1977 - 1986 | 350-L |
| CHEVROLET | C10 PICKUP | 1980 - 1986 | 350-M |
| CHEVROLET | C10 PICKUP | 1977 - 1980 | 400-R |
| CHEVROLET | C20 PICKUP | 1967 - 1969 | 327 |
| CHEVROLET | C20 PICKUP | 1969 - 1976 | 350 |
| CHEVROLET | C20 PICKUP | 1977 - 1986 | 350-L |
| CHEVROLET | C20 PICKUP | 1980 - 1986 | 350-M |
| CHEVROLET | C20 PICKUP | 1977 - 1980 | 400-R |
| CHEVROLET | C30 PICKUP | 1967 - 1969 | 327 |
| CHEVROLET | C30 PICKUP | 1969 - 1976 | 350 |
| CHEVROLET | C30 PICKUP | 1977 - 1986 | 350-L |
| CHEVROLET | C30 PICKUP | 1980 - 1986 | 350-M |
| CHEVROLET | C30 PICKUP | 1977 - 1979 | 400-R |
| CHEVROLET | K10 PICKUP | 1967 - 1969 | 327 |
| CHEVROLET | K10 PICKUP | 1969 - 1976 | 350 |
| CHEVROLET | K10 PICKUP | 1977 - 1986 | 350-L |
| CHEVROLET | K10 PICKUP | 1980 - 1986 | 350-M |
| CHEVROLET | K10 PICKUP | 1977 - 1980 | 400-R |
| CHEVROLET | K20 PICKUP | 1967 - 1969 | 327 |
| CHEVROLET | K20 PICKUP | 1969 - 1976 | 350 |
| CHEVROLET | K20 PICKUP | 1977 - 1986 | 350-L |
| CHEVROLET | K20 PICKUP | 1980 - 1986 | 350-M |
| CHEVROLET | K20 PICKUP | 1977 - 1980 | 400-R |
| CHEVROLET | K30 PICKUP | 1968 - 1969 | 327 |
| CHEVROLET | K30 PICKUP | 1969 - 1976 | 350 |
| CHEVROLET | K30 PICKUP | 1977 - 1986 | 350-L |
| CHEVROLET | K30 PICKUP | 1980 - 1986 | 350-M |
| CHEVROLET | K30 PICKUP | 1977 - 1980 | 400-R |
| CHEVROLET | K5 BLAZER 2WD | 1976 - 1982 | 350-L |
| CHEVROLET | K5 BLAZER 2WD | 1977 - 1979 | 400-R |
| CHEVROLET | K5 BLAZER 4WD | 1987 - 1991 | 350-K |
| CHEVROLET | K5 BLAZER 4WD | 1976 - 1986 | 350-L |
All data without warranty.